Quatro revisões hardware PSP principais existem. Specs-chave comparadas:
| Feature | PSP-1000 (Fat) | PSP-2000 (Slim & Lite) | PSP-3000 (Brite) | PSP-N1000 (Go) |
|---|---|---|---|---|
| Lançamento | Dez 2004 | Set 2007 | Out 2008 | Out 2009 |
| Peso | 280g | 189g | 189g | 158g |
| Espessura | 23mm | 19mm | 19mm | 16,5mm (fechado) |
| Tela | 4.3" 480x272 LCD | 4.3" 480x272 LCD | 4.3" 480x272 LCD (2x contraste, gamut wider, scanlines) | 3.8" 480x272 LCD |
| RAM | 32 MB | 64 MB (dobro) | 64 MB | 64 MB |
| Video Out | Nenhum | Component (YPbPr) / Composite / D-Terminal | Component / Composite / D-Terminal | Component / Composite (via cradle) |
| USB | Mini-B (Device only) | Mini-B (Host + Device) | Mini-B (Host + Device) | Proprietário (cradle) |
| Armazenamento | Memory Stick Pro Duo (ext) | Memory Stick Pro Duo + 64 MB Flash Interno | Memory Stick Pro Duo + 64 MB Interno | 16 GB Flash Interno (sem slot MS) |
| UMD Drive | Sim | Sim | Sim | Não (Só digital) |
| Microfone | Não | Sim (embutido) | Sim (embutido) | Sim (embutido) |
| TV Out Scaling | N/A | 480p/480i (Progressive/Interlaced) | 480p/480i + Toggle Filtro Bilinear | 480p/480i |
| Hackability | CFW Permanente (cIPL) | Early: Permanente. Late (TA-088v3+): Temporário (Hen) | Temporário only (Hen / Infinity 2.0+ para perm) | CFW Permanente (fácil) |
Todos rodam mesma biblioteca UMB/ISO/PS1. Bateria (1200mAh/2200mAh) e Memory Stick Pro Duo (até 32GB via adaptador dual) universais (exceto Go).