Preferência jogo depende de seu estilo jogo, tempo, orçamento, hardware, necessidades sociais, gosto. Use este framework para decidir.
| Eixo | Baixo (1) Preferência | Alto (5) Preferência |
|---|---|---|
| Investimento Tempo | Sessões 15 min, drop-in/drop-out | 100+ hr progressão, raids, grinds |
| Intensidade Competitiva | Casual, co-op, criativo | Ranked, esports, sweaty, meta |
| Dependência Social | Solo-first, co-op opcional | Exige 4–40 jogadores coordenados |
| Profundidade Mecânica | Regras simples, diversão imediata | Sistemas complexos, theorycrafting |
| Importância Narrativa | Jogabilidade > história | História = razão core jogar |
| Estilo Visual | Pixel / estilizado / low-spec | Realismo ponta / alta fidelidade |
| Tolerância Monetização | Compra única / F2P justo só | Aceita battle pass / gacha / sub |
| Plataforma | Mobile / Switch / Cloud | PC high-end / PS5 / Xbox Series X |
| Arquetipo | Jogos | Perfil (1–5 eixos acima) |
|---|---|---|
| Sandbox Social Casual | Minecraft, Roblox, Animal Crossing, Stardew Valley (co-op) | Tempo:2, Comp:1, Social:3, Prof:3, Hist:2, Vis:2, Monet:1, Plat:Qualquer |
| Shooter Tático Competitivo | Valorant, CS2, Overwatch 2, Apex Legends | Tempo:3, Comp:5, Social:4, Prof:4, Hist:1, Vis:3, Monet:3, Plat:PC/Console |
| MMORPG (Themepark) | FFXIV, WoW, ESO, GW2 | Tempo:5, Comp:3, Social:4, Prof:4, Hist:4, Vis:4, Monet:2–3, Plat:PC/Console |
| Action RPG / Looter | Path of Exile 2, Diablo IV, Last Epoch, Grim Dawn | Tempo:4, Comp:2, Social:2, Prof:5, Hist:3, Vis:4, Monet:1–2, Plat:PC/Console |
| Looter-Shooter | Destiny 2, Warframe, The Division 2, Remnant II | Tempo:4, Comp:3, Social:3, Prof:4, Hist:3, Vis:4, Monet:3, Plat:PC/Console |
| Battle Royale | Fortnite, Apex, PUBG, Warzone | Tempo:3, Comp:5, Social:3, Prof:3, Hist:1, Vis:4, Monet:3, Plat:Qualquer |
| Co-op Sobrevivência / Crafting | Valheim, Enshrouded, Palworld, Raft, 7 Days to Die | Tempo:4, Comp:2, Social:4, Prof:4, Hist:2, Vis:3, Monet:1, Plat:PC |
| Co-op Narrativo | Baldur's Gate 3, Divinity OS2, Deep Rock Galactic, GTFO | Tempo:4, Comp:2, Social:5, Prof:4, Hist:5, Vis:4, Monet:1, Plat:PC/Console |
| Auto-Battler / Estratégia | Teamfight Tactics, Super Auto Pets, Dota Underlords | Tempo:2, Comp:4, Social:1, Prof:4, Hist:1, Vis:2, Monet:1, Plat:PC/Mobile |
| Card Battler | Marvel Snap, Hearthstone, Legends of Runeterra, Balatro | Tempo:2, Comp:4, Social:1, Prof:4, Hist:1, Vis:3, Monet:2–3, Plat:Mobile/PC |
Escolha jogo que **maximiza seus eixos alta prioridade** e **minimiza eixos baixa tolerância**.
Me diga seus top 3 eixos + plataforma + 1 jogo amou + 1 odiou — te dou recomendação top-3 personalizada.